
Property Attributes
- MLS#1545754
- TypeLand
- CountyLINCOLN
- CityDresden
- Zip04342
- Style
- Taxes$ 1400
- Price$ 239,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Family owned since early 1900s with frontage on the public paved Middle Road . Electric already on site. Winter enjoyment for those that like to smelt fish just off the 475 +/- feet of waterfrontage ..not to mention fishing the Eastern River in the summer!
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Body of Water | Eastern River |
Carport Y/N | No |
City | Dresden |
County | Lincoln |
Electric | On Site |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 871200.0 |
Mobilehomeremainsyn | No |
Pets Allowed | No Restrictions |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | Middle |
Tax Annual Amount | 1400.0 |
Tax Lot | 51A |
Tax Year | 2023 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1545754 |
Waterfront Features | River |
Waterfront Y/N | Yes |
Zoning | Rural Shore |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Road |
Exterior Features
Buyer Agent Compensation | 4.0000 |
---|---|
Buyer Agent Compensation Type | % |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Rolling Slope, Wooded, Rural |
Lot Size Acres | 20.0 |
Lot Size Area | 20.0 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 5 - 10 Spaces, Gravel |
Road Surface Type | Paved |
Water Source | Private, Well Needed on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 04342
Statistics provided by Inside Real Estate